Site map
Check our lists
Unclaimed money
Cold callers
Licensed financial services businesses
Companies and investment schemes
Prospectuses
Banned people | Warnings
Scams & warnings
Cold calling phone investment scams
Investment seminars
'Get rich quick schemes'
Pie In The Sky Awards |
Money tips
Managing your money
Financial turning points
Starting to invest
Getting advice
| Calculators
Superannuation
Multi-loan calculator
Credit card calculator
Managed funds calculator
Budget planner
DIY statement of financial position |
Products
Superannuation
Retirement income
Loans & credit
Insurance
Deposit accounts
Cash & fixed interest investments
Shares
Managed funds
Complex financial products
| More key pages
Rates of return & risk
How to complain
Retirees
Young adult
Indigenous
FIDO News
Publications
Publications in other languages
Codes of practice
Financial literacy
Useful links |
About ASIC
Contact us
ASIC's consumer role
Consumer education strategy
ASIC's website | About this site
Site map
Definition of terms
Hints for using this site
Copyright & linking to our website |
Unclaimed money
| > | Life insurance policies which have matured |
| > | Old deposit accounts with banks, credit unions and building societies |
| > | Shares or other money from companies |
| > | Superannuation funds |
| > | Info for financial institutions which have unclaimed moneys |
Cold calling phone investment scams
| > | List of names of known unlicensed overseas cold callers |
Licensed financial services businesses
| > | Check that people or companies are licensed |
Companies and investment schemes
| > | Check our databases to see if an investment scheme is operating legally and is run by promoters who are authorised to sell this type of investment |
| > | Check FIDO's list of illegal investments |
Prospectuses
| > | Check if a prospectus has been lodged with us |
Banned people
| > | Check our banned and disqualified persons database |
Scams & warnings
| > | How to protect yourself from scams and swindlers |
| > | Warnings about scams |
| > | Stories about scams |
| > | Reporting a scam |
> Complaining about scams
Phone investment scams (cold calling)
| > | What is cold calling? |
| > | Check our lists |
 | > Known unlicensed overseas cold callers |
 | > Licensed financial services businesses |
 | > Fake overseas regulators |
| > | Avoiding phone scams |
 | > Ask the right questions |
 | > Phone scams checklist |
 | > Why does a financial services licence matter? |
 | > How to check out cold callers |
 | > Rules about cold calling by licensed businesses |
 | > The tricks and telltale signs of telephone investment frauds
> Don't fall for follow up scams |
 | > What if you have you been cheated? |
 | > Help us stop phone scams |
| > | Reports and warnings |
 | > ASIC reports and warnings about overseas phone scams |
 | > Warnings and advice from overseas regulators
Thailand | Indonesia | Philippines | Hong Kong | USA | Malaysia |
| > | Your stories and experiences with phone scams |
Investment seminars
| > | Mortgage lending schemes offering sky-high returns |
| > | 'Get rich quick' investment seminars |
| > | Offshore investment seminars |
| > | Beware of the Vanuatu investment seminar |
| > | Inside an investment seminar: a true story |
| > | Get real: Beware the get rich quick seminars |
| > | Mezzanine investing and the 2 golden rules |
| > | Advice about investing in real estate |
Get rich quick schemes
| > | Protect your money from 'get rich quick' pushers |
| > | Phone scams and cold calling |
| > | Investment seminars |
| > | Illegal investments |
 | > Check FIDO's list of illegal investments |
| > | Share trading software |
 | > Tips and warnings about software for trading shares, currency and financial products |
| > | Computerised horse racing and betting schemes |
Pie In The Sky Award
| > | Pie In The Sky Awards winners & runners up |
| > | How to nominate a scam for the next annual award |
| > | Entries for our next award |
Managing your money
| > | Getting a copy of our 'Your money' brochure |
| > | 3 key tips for managing your money |
| > | How are your finances going now? |
| > | FIDO's Budget Planner |
| > | Budgeting and dealing with unexpected events |
| > | Keep an eye on fees and charges |
| > | Planning your finances |
| > | Dealing with debt: your rights and responsibilities |
| > | Managing your loans and your mortgage |
| > | Managing your credit card |
| > | Starting your personal investing |
| > | Retiring: how much will you need? |
| > | Four simple rules for your finances |
| > | Protecting yourself, your family and your property |
| > | Getting the most from your super |
Financial turning points
> Big commitments
> New opportunities
> Getting out of financial strife
> Young adults
> Changing relationships
> Retirees
Starting to invest
| > | Where do you start? |
 | > Work out your financial objectives and what sort of risks you are willing to take |
 | > Understand your financial situation and work out how much you can invest and where you can find the money |
 | > Develop your own financial strategy |
 | > Develop your own ground rules for investing so you can stay in control |
 | > Should you borrow to invest? |
 | > Consider tax and social security issues |
| > | Getting investment advice and learning about investing |
 | > Decide if you need an adviser |
 | > Learn more about investing |
 | > Using the internet to invest and learn about investing |
| > | What can you invest in? |
 | > Lending your money in return for payment of interest |
 | > Buying shares |
 | > Investing in managed funds |
 | > Topping up your superannuation |
 | > Investing in real estate |
| > | Watch out for investment pitfalls |
 | > Risks in investing overseas
> Investment offers over the phone
> Avoiding scams and dodgy sales practices |
 | > Tips about investment seminars |
 | > Buying software for trading shares, currency and financial products |
 | > High rates of return and risk |
 | > Keep track of the paperwork that protects your investment |
 | |
Getting advice
| > | Getting a copy of our "Getting advice' brochure |
| > | Essential facts about financial advice |
| > | What advice do you want? |
| > | Choosing your adviser |
| > | Does the advice meet your needs? |
| > | Carrying out the advice |
| > | More help
|
Internet & e-services
| > | Getting investing advice on the internet |
| > | Shares on the internet |
| > | Sharetrading software |
| > | Your rights and responsibilities under the EFT Code of Conduct |
| > | Internet banking |
| > | ASIC safety checks on the internet |
| > | ASIC's internet and ecommerce initiatives |
Superannuation
| > | Getting a copy of 'Super choices' brochure |
| > | Super calculator |
| > | Super fund comparison worksheet |
| > | Our 5 key tips on super |
| > | Essential facts about super |
| > | Choosing a fund |
| > | Self managed super funds (DIY super) |
| > | Choosing your investment strategy |
| > | Judging your fund's performance |
| > | Topping up your super |
| > | Changing funds |
| > | Keeping track of your super |
| > | When you change jobs |
| > | Moving towards retirement |
| > | Getting your super before your 'preservation' age |
| > | What happens to your super if you die? |
| > | Super and divorce |
| > | Complaining about your fund |
| > | Finding out more about super |
Retirement income
| > | Retirement income stream products |  |
| > | Pension or annuity - what's the difference? |  |
| > | How much money will you need to retire on? |  |
| > | Fact sheets and comparison of retirement income stream products |  |
| > | Definition of key retirement income terms |  |
| > | More information for retirees |  |
Loans & credit
| Warnings and advice about credit and borrowing money |
| > | Investment loans |
 | > Borrowing money to invest |
 | > Margin loans |
 | > Tax schemes |
 | > Deposit bonds |
| > | Consumer loans |
 | > 'Book up' : using store credit |
 | > Credit cards |
 | > Car loans |
 | > Interest rates (comparison rates) |
 | > Your credit report |
 | > Consumer credit code |
| > | Home loans |
 | > Managing your loans and mortgage
> Paying off a home loan |
 | > Mortgage brokers |
 | > Interest rates (comparison rate) |
 | > Line of credit mortgages |
 | > No deposit and low deposit loans |
 | > Deposit bonds |
 | > Reverse mortgages ('home equity loans' or 'housing equity withdrawal') |
 | > Loans and relationship breakdown |
 | > How to complain |
| > | Managing you debts |
 | - Multi loan calculator |
| > | ASIC's role in credit and borrowing money |
Insurance
| > | Protecting yourself, your family and your property |
| > | Understand how insurance works |
| > | Choose an insurance policy that meets your needs |
| > | Minimise problems with claims |
| > | Buying insurance over the phone |
| > | Consumer credit insurance |
| > | Home insurance |
 | > Flood/Storm insurance |
| > | Car insurance |
| > | Life insurance |
| > | Income protection insurance |
| > | Travel insurance |
Deposit accounts
| > | Direct or indirect lending |
| > | Where does lending money fit into your investment plan? |
| > | Choosing an interest bearing investment product to suit you |
| > | Warning about fixed interest investments, such as debentures, offering high returns |
| > | Deposit (savings) accounts with a bank, building society or credit union |
| > | Mezzanine investing: what it is and some golden rules to remember |
 |  |
 |  |
Cash & fixed interest investments
| > | Direct or indirect lending? |
| > | - Deposit accounts |
| > | - Managed funds |
| > | Where does lending fit into an investment plan? |
| > | Choosing an interest bearing investment product to suit you |
| > | Warning about fixed interest products offering high returns |
Shares
| > | Are shares the best investment for you? |
| > | Buying and selling shares |
| > | Share tips, advice, software and seminars |
| > | How to get company information |
| > | Shareholders: have a say in your company’s management |
| > | More information about shares and the sharemarket |
Managed funds
| > | Why invest in managed investment schemes? |
| > | Choosing a scheme |
| > | Investing in a scheme |
 | > Managed funds fee calculator |
| > | Keeping track of your managed investment |
| > | Selling or redeeming your investment |
| > | Borrowing to invest |
| > | Tax and social security issues |
| > | Avoiding scams and illegal schemes |
| > | "Disclosure of fees and charges in managed investments, review of current Australian requirements and options for reform" (Ramsay Report) |
Complex investments
> Complex financial products
> Contracts for difference (CFDs)
Calculators
| > | Superannuation calculator |
| > | Managed funds calculator |
| > | Credit card calculator |
| > | Multi loan calculator |
| > | FIDO's budget planner |
| > | DIY statement of financial position |
Rates of return & risk
| > | Rates of return: what history shows |
| > | Past performance figures in advertisements |
| > | Returns and risk: when dreams turn into nightmares |
| > | Higher returns signal higher risks |
| > | Fixed interest products - higher returns mean higher risks |
| > | How to spot what's too good to be true: The Rule of 72 |
| > | Calculating the interest you'll earn |
| > | 10% per month (120% per year) - where do you get it? |
| > | What's the average rate of return? |
| > | Investing for high returns? Watch out! |
How to complain
| > | What types of complaints can ASIC deal with? |
| > | Filling in the complaint form |
Financial literacy
| > | Financial literacy in schools |
| > | Adult financial literacy |
| > | ASIC's Stakeholder Forum: 'Fostering financial literacy' |
| > | National Strategy for Consumer and Financial Literacy |
FIDO News
| > | Latest issue |
| > | How to join |
Publications
| > | Brochures |
| > | Teacher resources |
| > | Reports, papers and submissions |
| > | FIDO News |
| > | Indigenous consumers and investors |
| > | Young adults |
| > | Publications in Arabic, Chinese, Korean, Russian, Turkish and Vietnamese |
Indigenous
| > | Dealing with book up: a guide |
| > | Moola Talk and No Free Moola comics |
| > | Book up: Some Consumer Problems (report) |
| > | Good practice in consumer education for Indigenous people (report) |
| > | Consultation paper: 'Taking action, gaining trust' |
| > | Enforcement actions |
Retirees
| > | Planning for your retirement |
| > | What your current super offers |
| > | Retirement income options |
| > | How much money will you need? |
| > | Retirement income stream products |
| > | Reverse mortgages |
| > | Explanation of retirement income terms |
| > | Insurance |
| > | Organisations that can help you |
| > | Report into consumer decision making |
Young adults
| > | Finance facts: tips on banking, insurance, superannuation & investments |
| > | Tips on budgeting, cutting costs and saving, credit cards, mobile phone bills, money problems, account fees and charges, insurance, superannuation, financial advice |
| > | Top 10 tips for young investors |
| > | 'To the Max', our comic for young consumers |
| > | 'In the driver's seat', FIDO's car insurance tips |
| > | Scams and rip-offs |
| > | Warren's story: choosing car insurance |
| > | Moola Talk/No Free Moola comics |
| > | Other useful websites |
Codes of practice
| > | About industry codes of practice |
| > | Code of Banking Practice |
| > | Credit Union Code of Practice |
| > | Electronic Funds Transfer Code of Practice |
| > | General Insurance Code of Practice |
| > | General Insurance Brokers' Code of Practice |
| > | Financial Planners Code of Ethics and Rules of Professional Conduct |
| > | Internet code of conduct |
| > | Consumer Credit Code |
| > | Reports on how institutions comply with codes of practice |
Useful links
| > | General investment advice and financial planning | Shares | Futures | Superannuation | Banking | Insurance | Investor relations | Complaints and complaints resolution schemes | Consumer protection | Privacy | Taxation and social security | Finance brokers |
Contact us
What is ASIC responsible for?
ASIC's consumer role
ASIC's consumer education strategy
ASIC's website (link to website )
Privacy
Conditions of use
Definition of terms
Hints for using this site
Copyright & linking to our website
|
|